Products∕Automatic Filling & Packing Machine For Liquid∕CC-304、305、308、309


| Model | CC-304 | CC-305 | CC-308 | CC-309 |
|---|---|---|---|---|
| Packaging Material | PE | Poly Cello, Foil+PE, Opp+PE | ||
| Bag Shaper | Pillow -Seal |
|||
| Filling Method | Piston Type | |||
| Film Width (cm) | 16-32 |
16-36 |
16-32 |
16-36 |
| Bag Length (cm) | 10-15 | 10-20 | 10-15 | 10-20 |
| Hopper Capacity | - |
|||
| Content (cc) | 200-500 | 400-1000 | 200-500 | 400-1000 |
| Packing Speed | 25-35 bag/min |
|||
| Motor | 1HP | |||
| Heater Tube | 300w x 1、500 x 1 |
|||
| Power | 220V, 50Hz/60Hz 1PH | |||
| Machine Dimensions (cm) | 87x90x170 | 90x88x196 | 87x90x170 | 90x88x196 |
| Packing Dimensions (cm) | 97x100x180 | 100x98x206 | 97x100x180 | 100x98x206 |
| Net Weight (Kgs) | 280 |
380 |
280 |
380 |
| Gross Weight (Kgs) | 380 | 480 | 380 | 480 |