Products∕Continuous Sealing Machine∕CC-7212
| Model | CC-7212 |
|---|---|
| Max.conveyor belt load (kgs) | 150 |
| Steel band size (WxL,cm) | 1 x 108 |
| Conveyor belt size (WxL,cm) | 30 x 820 |
| Nylon band (WxL,cm) | 0.5 x 69 |
| Conveyor speed (M/min) | 0-10 |
| Conveyor table tilts | - |
| Electricity (V) | 220V, 1PH |
| Power (W) | 2300 (2500) |
| Motor | 1HP |
| Conveyor table height adjustment (cm) | - |
| Heating temp range (℃) | 0-399 |
| N.W / G.W (kgs) | 300/400 |
| Machine dimensions (cm) | 400 x 100 x 110 |
| Packing dimension (cm) | 410 x 110 x 130 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.