Products∕Continuous Sealing Machine∕CC-7209P
| Model | CC-7209(P) |
|---|---|
| Max.conveyor belt load (kgs) | 20 |
| Steel band size (WxL,cm) | 1 x 125 |
| Conveyor belt size (WxL,cm) | 20 x 225 |
| Nylon band (WxL,cm) | 0.5 x 69 (125) |
| Conveyor speed (M/min) | 0-10 |
| Conveyor table tilts | - |
| Electricity (V) | 110/220, 1PH |
| Power (W) | 1600 (1700) |
| Motor | 90 W |
| Conveyor table height adjustment (cm) | 0-7 |
| Heating temp range (℃) | 0-399 |
| N.W / G.W (kgs) | 100/130 (110/140) |
| Machine dimensions (cm) | 130 x 70 x 100 |
| Packing dimension (cm) | 130 x 80 x 15 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.