Products∕Continuous Sealing Machine∕CC-7202 / 7203
| Model | CC-7202 | CC-7203 |
|---|---|---|
| Max.conveyor belt load (kgs) | 20 | 20 |
| Steel band size (WxL,cm) | 1 x 108 | 1 x 108 |
| Conveyor belt size (WxL,cm) | 20 x 225 | 20 x 225 |
| Nylon band (WxL,cm) | 0.5 x 12.5 | 0.5 x 65 |
| Conveyor speed (M/min) | 10 | 10 |
| Conveyor table tilts | 0~30o | 0~30o |
| Electricity (V) | 110/220, 1PH | 110/220, 1PH |
| Power (W) | 1050 | 1050 |
| Motor | 1/4HP | 1/4HP |
| Conveyor table height adjustment (cm) | 0-7 | 0-7 |
| Heating temp range (℃) | 0-399 | 0-399 |
| N.W /G.W (kgs) | 100/130 | 100/130 |
| Machine dimensions (cm) | 130 x 55 x 100 | 130 x 55 x 100 |
| Packing dimension (cm) | 130 x 65 x 115 | 130 x 65 x 115 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.