Products∕Continuous Sealing Machine∕CC-7201
| Model | CC-7201 |
|---|---|
| Max.conveyor belt load (kgs) | - |
| Steel band size (WxL,cm) | 1x75 |
| Conveyor belt size (WxL,cm) | - |
| Nylon band (WxL,cm) | - |
| Conveyor speed (M/min) | 0-10 |
| Conveyor table tilts | - |
| Electricity (V) | 110/220, 1PH |
| Power (W) | 480 |
| Motor | 6 W |
| Conveyor table height adjustment (cm) | - |
| Heating temp range (℃) | 0-399 |
| N.W/G.W (kgs) | 5/6 |
| Machine dimensions (cm) | 50 x 12 x 17 |
| Packing dimension (cm) | 55 x 15 x 20 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.