Products∕Continuous Bag Sealing Machine∕CC-6207
| Model | CC-6207(P) |
|---|---|
| Max.conveyor belt load (kgs) | 100 |
| Steel band size (WxL)(cm) | 1.5x75 |
| Conveyor belt size (WxL)(cm) | 30x410 |
| Nylon band (WxL)(cm) | 0.5x42.5 (100 ) |
| Conveyor speed (M/min) | 0-10 |
| Conveyor table tilts | - |
| Electricity (V) | 220, 1PH |
| Power (W) | 1270 (1370) |
| Motor | 50W + 1HP |
| Conveyor table height adjustment (cm) | 50-100 |
| Heating temp range (℃) | 0-399 |
| N.W / G.W (kgs) | 150/180 (157/190) |
| Machine dimensions (cm) | 300x70x170 |
| Packing dimension (cm) | 310x70x180 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.