Products∕Continuous Sealing Machine∕CC-6202/6205
| Model | CC-6202(P) | CC-6205(P) |
|---|---|---|
| Max.conveyor belt load (kgs) | 10 | 10 |
| Steel band size (WxL,cm) | 1.5 x 75 | 1.5 x 75 |
| Conveyor belt size (WxL,cm) | 13 x 155 (186) | 13 x 155 (186) |
| Nylon band (WxL,cm) | 0.5 x 42.5 (100) | 0.5 x 42.5 (100) |
| Conveyor speed (M/min) | 0-10 | 0-10 |
| Conveyor table tilts | - | - |
| Electricity (V) | 110/220, 1PH | 110/220, 1PH |
| Power (W) | 520 (620) | 1020 (1220) |
| Motor | 50W | 50W + 50W |
| Conveyor table height adjustment (cm) | 12-30 | 12-30 |
| Heating temp range (℃) | 0-399 | 0-399 |
| N.W / G.W (kgs) | 35/40 (43/48) | 60/75 (75/90) |
| Machine dimensions (cm) | 80(100) x 30 x 55 | 80(143) x 60 x 123 |
| Packing dimension (cm) | 85(105) x 52 x 35 | 90(153) x 70 x 143 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.