Products∕Continuous Sealing Machine∕CC-6201/6206
| Model | CC-6201(P) | CC-6206(P) |
|---|---|---|
| Max.conveyor belt load (kgs) | 10 | 10 |
| Steel band size (WxL,cm) | 1.5 x 75 | 1.5 x 100 |
| Conveyor belt size (WxL,cm) | 13 x 155 (186) | 13 x 168 (199) |
| Nylon band (WxL,cm) | 0.5 x 42.5 (100) | 0.5 x 42.5 (100) |
| Conveyor speed (M/min) | 0-10 | 0-10 |
| Conveyor table tilts | - | available |
| Electricity (V) | 110/220, 1PH | 110/220, 1PH |
| Power (W) | 520 (620) | 870 (970) |
| Motor | 50 W | 100 W |
| Conveyor table height adjustment (cm) | 0-3 | 0-3 |
| Heating temp range (℃) | 0-399 | 0-399 |
| N.W/G.W (kgs) | 30/35 (38/43) | 40/50 (47/57) |
| Machine dimensions (cm) | 80(100) x 40 x 30 | 93(113) x 40 x 90 |
| Packing dimension (cm) | 85(105) x 47 x 35 | 103(123) x 50 x 110 |
* All specifications and design characteristics shown in this catalogue are subject to change without notice.
* Custom specifications are available to meet specific requirements.
* Bag capacity varies with product specific weight.
* Suffix (P) represents model with date coder(optional).
* ( ) represents machine length with date coder.